Colonix® Intestinal Cleanser
Supplement Facts
Serving Size: 1 Tablespoon (12g)
Serving per Container: 30
| Amount Per Serving | % DV | |
|---|---|---|
| Calories | 42 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 9mg | <1% |
| Total Carbohydrate | 10g | 3% |
| Dietary Fibre | 8g | 8g |
| Sugars | 0g | 0 |
| Protein | 0.7g | 1% |
| PROPRIETARY BLEND | 12g | |
| Psyllium Husks | * | |
| Flax Seed | * | |
| Fennel Seed | * | |
| Licorice Root | * | |
| Aloe Vera | * | |
| Grapefruit Pectin | * | |
| Papaya Fruit | * | |
| Slippery Elm Bark | * | |
| Althea Root | * | |
| Rhubarb Root | * | |
| Guar Gum | * | |
| Alfalfa | * | |
| Peppermint Leaf | * | |
| Uva Ursi Leaf | * | |
* Percent Daily Value (DV) not established.
Other Ingredients: Fructose, Natural Banana Flavor.
Fibre Supplement
100% Natural and Vegetarian
360 grams
Permission: OHVBPKV/6532/2006/Trs

