Colonix ® Program Ingredients
Advanced Internal Cleansing Program
100% Natural and Vegetarian
Colonix ® Intestinal Cleanser
Fibre Supplement
Supplement Facts
Serving Size: 1 Tablespoon (12g)
Serving per Container: 30
| Amount Per Serving | % DV | |
|---|---|---|
| Calories | 42 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 9mg | <1% |
| Total Carbohydrate | 10g | 3% |
| Dietary Fibre | 8g | 8g |
| Sugars | 0g | 0 |
| Protein | 0.7g | 1% |
| PROPRIETARY BLEND | 12g | |
| Psyllium Husks | * | |
| Flax Seed | * | |
| Fennel Seed | * | |
| Licorice Root | * | |
| Aloe Vera | * | |
| Grapefruit Pectin | * | |
| Papaya Fruit | * | |
| Slippery Elm Bark | * | |
| Althea Root | * | |
| Rhubarb Root | * | |
| Guar Gum | * | |
| Alfalfa | * | |
| Peppermint Leaf | * | |
| Uva Ursi Leaf | * | |
* Percent Daily Value (DV) not established.
Other Ingredients: Fructose, Natural Banana Flavor.
Paranil ®
Liver and Colon Purifying Complex
Supplement Facts
Serving Size: 1 VegiCapsule
Amount Per Serving |
% DV | |
|---|---|---|
| PROPRIETARY BLEND | 500mg | |
| Black Walnut Hulls | * | |
| Grapefruit Seed Extract | * | |
| Turmeric Root | * | |
| Clove Bud | * | |
| Pau D'Arco | * | |
| Pumpkin Seed | * | |
| Myrrh Gum | * | |
| Garlic Bulb | * | |
| Hyssop Leaf | * | |
| Elecampane Plant | * | |
| Fenugreek Seed | * | |
| Gentian Root | * | |
| Peppermint Leaf | * | |
| Prickly Ash Bark | * | |
| Yellow Dock | * | |
| False Unicorn Extract | * | |
* Percent Daily Value (DV) not established.
Other Ingredients: Cellulose (vegetarian capsule)
KleriTea ®
Herbal Tea for Regularity and Detoxification
Supplement Facts
Senna Leaf, Chamomile Flower, Fennel Seed, Peppermint Leaf, Rose Hip Fruit, Cinnamon Bark, Buckthorn Bark, Ginger Root, Milk Thistle Seed, Passion Fruit, Uva Ursi Leaf, and Natural Lemon Flavor.
Permission: OHVBPKV/6532/2006/Trs

