Flora Protect ® Probiotics
Supplement Facts
Serving Size: 2 Vcaps
| Amount Per Serving | %DV | |
|---|---|---|
| Lactobacillus acidophilus | 2.4 billion | * |
| Lactobacillus casei | 1.2 billion | * |
| Lactobacillus rhamnosus | 1.2 billion | * |
| Lactobacillus salivarius | 1.2 billion | * |
| Bifidobacterium bifidum | 400 million | * |
| Bifidobacterium lactis | 400 million | * |
| Bifidobacterium longum | 400 million | * |
| Streptococcus thermophilus | 800 million | * |
| Total minimum microorganisms 8.0 billion * | ||
* Percent Daily Value (DV) not established.
Other Ingredients: Cellulose, Ascorbic Acid, Magnesium Stearate, Maltodextrin and Enteric Coating.
8 Strains of Probiotic Bacteria High-Potency, Freeze-Dried 8 Billion/Serving
100% Natural and Vegetarian
60 Vcaps
Permission: HVBPKV/6791/2007/Trs

